Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ayrshire (AYR) | Ayr | Irvine | Irvine | 595 | 6 | 0 | 26 | 105 | Glasgow Vennel South Side |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search HUNTER | Andrew | Head | M | M | 39 | Handloom Weaver Cotton | Ayrshire | Newton-Upon-Ayr (or Newton Ayr) | ||
| HUNTER | Mary | Wife | M | F | 36 | Muslin Sewer | Ayrshire | Dundonald | ||
| HUNTER | Ann | Dau | U | F | 15 | Muslin Sewer | Ayrshire | Newton-Upon-Ayr (or Newton Ayr) | ||
| HUNTER | Jean | Dau | - | F | 11 | Scholar | Ayrshire | Newton | ||
| HUNTER | Catherine | Dau | - | F | 9 | Scholar | Ayrshire | Newton | ||
| HUNTER | John | Son | - | M | 7 | Scholar | Ayrshire | Irvine | ||
| HUNTER | Margaret | Dau | - | F | 5 | Ayrshire | Irvine | |||
| HUNTER | Mary | Dau | - | F | 2 | Ayrshire | Irvine | |||
| HUNTER | Thomas | Son | - | M | 1 | Ayrshire | Irvine |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.