Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Caithness (CAI) | Latheron | Latheron | 38 | 13 | 9 | Upper Borgue |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| SUTHERLAND | Alexander | M | 30 | Agricultural Labourer | Out of County | |
| SUTHERLAND | Janet | F | 25 | Out of County | ||
| SUTHERLAND | Donald | M | 9 | Caithness | ||
| SUTHERLAND | Betty | F | 7 | Caithness | ||
| the person found in your search SUTHERLAND | James | M | 5 | Caithness | ||
| SUTHERLAND | Alexander | M | 3 | Caithness | ||
| OLIVER | Mary | F | 17 | Female Servant | Caithness |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.