Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Caithness (CAI) | Watten | Watten | Watten | 42 | 3 | 0 | 13 | 65 | Toftingall |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
MURRAY | William | Head | M | M | 46 | Crofter(Notem) | Caithness | Watten | - | ||
MURRAY | Margaret | Wife | M | F | 39 | Crofter's Wife | Caithness | Watten | - | ||
MURRAY | Donald | Son | - | M | 5 | - | Caithness | Watten | - | ||
MURRAY | Annie W | Dau | - | F | 5 | - | Caithness | Watten | - | ||
MURRAY | Alexander J | Son | - | M | 2 | - | Caithness | Watten | - | ||
the person found in your search MURRAY | John | Brothr | U | M | 50 | Shoemaker(Em'ee) | Caithness | Watten | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.