Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Cambridgeshire (CAM) | Cambridge | Cambridge St Michael | St Michael | 1286 | 6 | 77 | 13 | 52 | Trinity College |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| BIRKS | Edward B | Fellow | S | M | 42 | Clerk In Holy Orders | Hertfordshire | Kelshall | ||
| SEDGWICK | Adam | Fellow | S | M | 36 | Zoology Lecturer | Norfolk | Norwich | ||
| PARRY | Reginald St John | Fellow | S | M | 33 | Clerk In Holy Orders Dean | Warwickshire | Leamington | ||
| DIXON | Alfred C | Fellow | S | M | 25 | Maths Student | Yorkshire | Northallerton | ||
| SMITH | Albert C Dew | - | S | M | 42 | Lithograph Artists(Em'er) | Wiltshire | Salisbury | Rel M A Of College | |
| CASTLE | Harold C P | Visitr | S | M | 22 | Student Magdalen Coll Oxf | Middlesex | Camden Town | ||
| BUCKLER | William H | Studnt | S | M | 24 | Law Student | Born Overseas | France | BP cont Alien America US | |
| CORNWALL | John W | Studnt | S | M | 20 | Natural Science Student | Born Overseas | India Delva | British | |
| WATON | Frederick J | Studnt | S | M | 21 | Medical Student | Cheshire | New Brighton | ||
| STAMP | Alfred E | Studnt | S | M | 21 | Math Student | Middlesex | Hampstead | ||
| the person found in your search THOMAS | Northcote W | Studnt | S | M | 22 | Law Student | Shropshire | Oswestry | ||
| MONTGOMERY | Robert | Studnt | S | M | 24 | Classics Student | Ireland | - | ||
| SPENSLEY | Howard | Studnt | S | M | 21 | History Student | Born Overseas | Australia Victoria | British | |
| WHADCOAT | William H | Studnt | S | M | 19 | Law Student | Middlesex | London | ||
| STRODE | Edward D C | Studnt | S | M | 19 | Law Student | Scotland | - | ||
| FRITH | Hugh C | Studnt | S | M | 21 | Theology Student | Lincolnshire | Welby | ||
| THOMPSON | Vincent | Studnt | S | M | 21 | Classics Student | Yorkshire | Leeds | ||
| RUSSELL | Frederick W | Studnt | S | M | 20 | Maths Student | Hampshire | Portsmouth | ||
| HUDSON | Robert S | Studnt | S | M | 20 | Law Student | Warwickshire | Rugby | ||
| DAVIES | Richard S | Studnt | S | M | 21 | Law Student | Middlesex | London | ||
| SPEED | Edward A | Studnt | S | M | 22 | Law Student | Nottinghamshire | Nottingham | ||
| TAYLOR | Herbert S | Studnt | S | M | 21 | Theology Student | Middlesex | London | ||
| LINSDAY | James H | Studnt | S | M | 19 | Law Student | Middlesex | London |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.