Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Cornwall (CON) | East | Stoke Climsland | 134 | 4 | 53 | 11 | Luckett |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| HENWOOD | Susanna | F | 35 | Cornwall | ||
| HENWOOD | Samuel | M | 15 | Miner | Cornwall | |
| HENWOOD | Richard | M | 12 | Cornwall | ||
| HENWOOD | Joseph | M | 7 | Cornwall | ||
| HENWOOD | Thomas | M | 5 | Cornwall | ||
| HENWOOD | Mary | F | 1 | Cornwall | ||
| PHILLIPS | Joseph | M | 30 | Miner (Copper) | Cornwall | |
| DONEL | Elizabeth | F | 16 | Female Servant | Cornwall | |
| the person found in your search SKEWES | William | M | 35 | Smith | Cornwall | |
| SKEWES | Cordalysa | F | 40 | Cornwall | ||
| POLLARD | Cordalyea | F | 10 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.