Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Cornwall (CON) | Kerrier | Perranarworthal | 138 | 8 | 39 | 2 | Tarn Dean |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search HARVEY | William | M | 30 | Miner In Copper Mine | Cornwall | |
| HARVEY | Betsey | F | 30 | Cornwall | ||
| HARVEY | John | M | 9 | Cornwall | ||
| HARVEY | Joseph | M | 5 | Cornwall | ||
| HARVEY | William | M | 3 | Cornwall | ||
| HARVEY | Philip | M | 2 | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.