Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Cornwall (CON) | Penwith | Camborne | 141 | 2 | 33 | 3 | Town |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search RULE | Henry | M | 40 | Hatter | Cornwall | |
RULE | Mary | F | 40 | Cornwall | ||
RULE | Elizabeth | F | 8 | Cornwall | ||
RULE | Mary | F | 6 | Cornwall | ||
RULE | Eliza | F | 4 | Cornwall | ||
RULE | Henry | M | 2 | Cornwall | ||
RULE | John | M | 8m | Cornwall | ||
ROSEWARNE | William | M | 35 | Miner | Cornwall | |
ROSEWARNE | Ann | F | 35 | Scotland | ||
MORLEY | Elizabeth | F | 25 | Inmate (Crossed Out) | Cornwall | |
NANCARROW | Sarah | F | 15 | F S | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.