Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Cornwall (CON) | Penwith | St Hilary | 144 | 3 | 45 | 14 | Trevenna |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search JACKA | John | M | 64 | Tin Miner | Cornwall | |
| JACKA | Elizabeth | F | 44 | Out of County | ||
| JACKA | Alice | F | 15 | Cornwall | ||
| JACKA | Richard | M | 13 | Miner Copper | Cornwall | |
| JACKA | Bridget | F | 11 | Cornwall | ||
| JACKA | Sally | F | 9 | Cornwall | ||
| JACKA | Jane | F | 7 | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.