Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Cornwall (CON) | Penwith | Sancreed | 144 | 12 | 26 | 15 | Trerice |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| JILBARD | George | M | 35 | Miner Tin | Cornwall | |
| JILBARD | Mary | F | 30 | Cornwall | ||
| JILBARD | Frances | F | 12 | Cornwall | ||
| JILBARD | Mary | F | 9 | Cornwall | ||
| the person found in your search JILBARD | Peter | M | 6 | Cornwall | ||
| JILBARD | George | M | 3 | Cornwall | ||
| JILBARD | Elizth | F | 1 | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.