Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Cornwall (CON) | Pydar | Perranzabuloe | 150 | 22 | 82 | 12 | Goonhavern Downs |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search LAMPSHIRE | James | M | 30 | Miner Lead | Cornwall | |
| LAMPSHIRE | Ann | F | 30 | Ireland | ||
| LAMPSHIRE | Christan | F | 15 | Cornwall | ||
| LAMPSHIRE | William | M | 13 | Unknown | ||
| LAMPSHIRE | James | M | 11 | Unknown | ||
| LAMPSHIRE | John | M | 9 | Unknown | ||
| LAMPSHIRE | Stephen | M | 6 | Unknown | ||
| LAMPSHIRE | Henrey | M | 5 | Unknown | ||
| LAMPSHIRE | Josiah | M | 2 | Unknown | ||
| LAMPSHIRE | Susan | F | 3m | Unknown |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.