Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1881 | Cornwall (CON) | Penryn | Penryn | St. Gluvias | 2319 | 3 | 53 | 14 | 43 | 43 | Helstone Road |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| WARMINGTON | Jonathan | Head | M | M | 41 | General Dealer | Cornwall | Penryn | ||
| WARMINGTON | Elizabeth | Wife | M | F | 41 | Cornwall | Penryn | |||
| WARMINGTON | Joseph | Son | S | M | 20 | General Laborer | Cornwall | Penryn | ||
| the person found in your search WARMINGTON | Elijah | Son | S | M | 18 | Blacksmith | Cornwall | Penryn | ||
| WARMINGTON | Isaac | Son | S | M | 14 | General Laborer | Cornwall | Penryn | ||
| WARMINGTON | Edith | Dau | U | F | 11 | Scholar | Cornwall | Penryn | ||
| WARMINGTON | Elizabeth | Dau | U | F | 7 | Scholar | Cornwall | Penryn | ||
| WARMINGTON | Edward | Son | U | M | 5 | Scholar | Cornwall | Penryn | ||
| WARMINGTON | Joel | Son | U | M | 4 | Scholar | Cornwall | Penryn | ||
| WARMINGTON | Anna | Dau | U | F | 2 | Cornwall | Penryn | |||
| WARMINGTON | Thomas | Son | U | M | 1m | Cornwall | Penryn |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.