Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Dumfriesshire (DFS) | Canonbie | Canonbie | 814 | 13 | 8 | Loophill |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search MURRAY | Andrew | M | 60 | Farmer | Dumfriesshire | |
| MURRAY | Mary | F | 44 | Dumfriesshire | ||
| IRVING | Euphemia | F | 10 | Dumfriesshire | ||
| IRVING | Jane | F | 8 | Dumfriesshire | ||
| BEATTIE | Jannet | F | 14 | Agricultural Labourer | Dumfriesshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.