Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Dumfriesshire (DFS) | Middlebie | Middlebie | 841 | 4 | 8 | Greengatehouse |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| IRVING | John | M | 25 | Agricultural Labourer | Dumfriesshire | |
| IRVING | Janet | F | 25 | Dumfriesshire | ||
| the person found in your search IRVING | Thomas | M | 5 | Dumfriesshire | ||
| IRVING | Mary | F | 4 | Dumfriesshire | ||
| IRVING | John | M | 2 | Dumfriesshire | ||
| IRVING | Agnes | F | 4m | Dumfriesshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.