Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Dunbartonshire (DNB) | Bonhill | Bonhill | 493 | 10 | 7 | Westertown |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search KIPEN | William | M | 60 | Independent | Out of County | Address:Westerton on map |
| KIPEN | Mary | F | 40 | Dunbartonshire | ||
| KIPEN | Christan | F | 12 | Out of County | ||
| KIPEN | Jane | F | 11 | Out of County | ||
| KIPEN | Elizabeth | F | 9 | Out of County | ||
| KIPEN | Richard | M | 7 | Out of County | ||
| KIPEN | Durham | M | 2 | Out of County | ||
| BLACKIE | Jessie | F | 27 | Female Servant | Out of County | |
| MAY | Elizabeth | F | 20 | Female Servant | Out of County | |
| COOK | Margret | F | 24 | Female Servant | Out of County | |
| MUNRO | Margret | F | 14 | Female Servant | Out of County | |
| SMITH | John | M | 14 | Ag Labourer | Out of County | |
| KIPIN | William | M | 18 | Independent | Out of County | |
| ALSTON | John | M | 18 | Independent | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.