Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Dunbartonshire (DNB) | Row | Row | 503 | 8 | 3 | Andarroch House |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search MCVICAR | John | M | 50 | Independent | Out of County | Address:Ardarroch on map |
| MCVICAR | Isabella | F | 40 | Out of County | ||
| BURN | Agnes | F | 30 | Out of County | ||
| CHIPPENDALE | Sarah | F | 20 | England | ||
| CHIPPENDALE | Lucy | F | 20 | England | ||
| PARTRIDGE | Silvanus | M | 50 | England | ||
| WILSON | Alexr | M | 25 | Male Servant | Out of County | |
| PATERSON | Alexr | M | 20 | Male Servant | Out of County | |
| CAMERON | Janet | F | 45 | Female Servant | Out of County | |
| ELIOL | Euphemia | F | 40 | Female Servant | Out of County | S'name query maybe Eliot |
| YOUNG | Elisabeth | F | 20 | Female Servant | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.