Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Durham (DUR) | Hartlepool | Stranton | Stranton | 3704 | 33 | 87 | 58 | 299 | Ward Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PARKINSON | John | Head | M | M | 41 | Shipwright | Durham | Sunderland | ||
| PARKINSON | Isabella | Wife | M | F | 39 | Durham | Sunderland | |||
| PARKINSON | Sarah Jane | Dau | U | F | 18 | Durham | Sunderland | |||
| PARKINSON | John George | Son | U | M | 16 | Durham | Sunderland | |||
| PARKINSON | William | Son | - | M | 11 | Scholar | Durham | Sunderland | ||
| PARKINSON | Thomas | Son | - | M | 9 | Scholar | Durham | Sunderland | ||
| PARKINSON | Peter | Son | - | M | 6 | Scholar | Durham | West Hartlepool | ||
| the person found in your search PARKINSON | Evangeline | Dau | - | F | 2 | Durham | West Hartlepool | |||
| PARKINSON | Mary Isabella | Dau | - | F | 6m | Durham | West Hartlepool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.