Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Durham (DUR) | East Sunderland | Sunderland | Sunderland | 3777 | 3 | 95 | 23 | 148 | 19 | Nesham Square |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| COLE | William | Head | M | M | 46 | Seaman Merchant Service | Durham | Sunderland | ||
| COLE | Alice | Wife | M | F | 36 | Pawn Broker | Durham | Sunderland | ||
| COLE | Rachel | Dau | - | F | 12 | Scholar | Durham | Sunderland | ||
| COLE | John | Son | - | M | 6 | Scholar | Durham | Sunderland | ||
| COLE | William | Son | - | M | 18m | Durham | Sunderland | |||
| the person found in your search BRODERICK | Susanna | Serv | U | F | 23 | House Servant | Durham | Sunderland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.