Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Durham | Benfieldside | Black Hill | 4957 | 2 | 68 | 61 | 269 | 29 | Walton's Row |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search WALTON | Ralph | Head | M | M | 58 | Grocer (Master) | Durham | Stanhope | ||
| WALTON | Mary | Wife | M | F | 55 | - | Durham | Stanhope | ||
| WALTON | Hannah | Dau | S | F | 20 | Dress Maker | Durham | Benfieldside | ||
| WALTON | Ada P | Grndau | - | F | 14 | Scholar | Yorkshire | Wakefield | ||
| WALTON | Ralph | Grnson | - | M | 12 | Scholar | Durham | Benfieldside |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.