Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Durham | Esh | Esh | 4958 | 8 | 168 | 55 | 235 | Quebec Cottages |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search DAVIS | Charles | Head | M | M | 39 | Coal Miner | Worcestershire | Worcester | ||
| DAVIS | Maria | Wife | M | F | 29 | - | Northumberland | Long Benton | ||
| DAVIS | Margt Ann | Dau | - | F | 11 | Scholar | Northumberland | Earsdon | ||
| DARGNE | Sarah | Vist | W | F | 46 | Visitor | Durham | Lanchester | ||
| BRUCE | Robt | Lodger | S | M | 20 | House Carpenter | Durham | Washington | ||
| CAYGLE | William | Lodger | S | M | 22 | Coal Miner | Durham | Bishop Auckland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.