Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Durham | Tudhoe | Holy Innocents | 4965 | 29 | 9 | 11 | 33 | - |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| LAMBTON | Samuel | Head | M | M | 40 | Colliery Weighman | Durham | Pittington | ||
| LAMBTON | Mary Jane | Wife | M | F | 37 | Durham | Pittington | |||
| LAMBTON | John J | Son | - | M | 10 | Yorkshire | Middlesbrough | |||
| the person found in your search LAMBTON | Thos R | Son | - | M | 6 | Scholar | Durham | Sherburn | ||
| LAMBTON | Mary Ann | Dau | - | F | 4 | Durham | Sherburn | |||
| LAMBTON | Mary Jane | Dau | - | F | 1 | Durham | Tudhoe Colliery | |||
| FAIRLESS | Henry | Boardr | W | M | 31 | Weighman | Durham | Philadelphia |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.