Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Easington | Thornley | Thornley | 4976 | 17 | 5 | 7 | 27 | Park St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| YOULL | Joseph | Head | M | M | 38 | Miner | Unknown | - | ||
| YOULL | Margaret | Wife | M | F | 35 | Wife | Durham | Bulman Village | ||
| the person found in your search YOULL | Margaret Ann | Dau | U | F | 16 | Dressmaker | Durham | Thornley | ||
| YOULL | William | Son | - | M | 14 | Miner | Durham | Thornley | ||
| YOULL | Thomas | Son | - | M | 12 | Miner | Durham | Thornley | ||
| YOULL | David | Son | - | M | 10 | Miner | Durham | Thornley | ||
| YOULL | John Joseph | Son | - | M | 9 | Miner | Durham | Thornley | ||
| YOULL | Robert | Son | - | M | 6 | Miner | Durham | Thornley | ||
| YOULL | Jane | Dau | - | F | 5 | Daur | Durham | Thornley | ||
| YOULL | Isabella | Dau | - | F | 1 | Daur | Durham | Thornley | ||
| YOULL | Jam | Son | - | M | 2m | Son | Durham | Thornley |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.