Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Chester le Street | Edmondsley | Holmeside | 4990 | 14 | 58 | 18 | 93 | 7 | Alma Place |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| WILSON | Robert | Head | M | M | 40 | Colliery Horse Keeper | Durham | Hendon | ||
| WILSON | Hannah | Wife | M | F | 38 | - | Durham | Hilton | ||
| WILSON | George | Son | - | M | 14 | Coalminer | Durham | Old Shanton | ||
| WILSON | Robert | Son | - | M | 13 | Coalminer | Durham | High Flatts | ||
| WILSON | John | Son | - | M | 12 | Coalminer | Durham | High Flatts | ||
| the person found in your search WILSON | Smith | Son | - | M | 10 | Scholar | Durham | West Pelton | ||
| WILSON | Margaret | Dau | - | F | 5 | Scholar | Durham | Alma Place | ||
| WILSON | Elizabeth | Dau | - | F | 9m | - | Durham | Alma Place | ||
| HUTCHINSON | Robert | Nephew | - | M | 4 | Scholar | Durham | Shildon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.