Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Sunderland | Bishopwearmouth | St Andrew | 4999 | 9 | 35 | 3 | 13 | 11 | Farrington Row |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| GARDNER | William | Head | M | M | 47 | Labrour | Durham | Sunderland | ||
| GARDNER | Mary | Wife | M | F | 37 | Labrours Wife | Durham | Sunderland | ||
| GARDNER | William | Son | - | M | 19 | Scholar | Durham | Sunderland | ||
| GARDNER | Jane Ann | Dau | - | F | 17 | Scholar | Durham | Sunderland | ||
| GARDNER | John | Son | - | M | 14 | Scholar | Durham | Sunderland | ||
| the person found in your search GARDNER | Elisbeth | Dau | - | F | 12 | Scholar | Durham | Sunderland | ||
| GARDNER | Mary H | Dau | - | F | 9 | Scholar | Durham | Sunderland | ||
| GARDNER | Sarah | Dau | - | F | 5 | Scholar | Durham | Sunderland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.