Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Durham (DUR) | Sunderland | Bishopwearmouth | St Andrew | 5000 | 11 | 39 | 72 | 358 | 1 | Bottle Bank |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HENDRY | Daniel | Head | M | M | 37 | Bottle Maker | Northumberland | Newcastle On Tyne | ||
| HENDRY | Margaret | Wife | M | F | 32 | Durham | Gateshead | |||
| HENDRY | John George | Son | U | M | 16 | Durham | Sunderland | |||
| HENDRY | William | Son | - | M | 14 | Durham (or Yorkshire) | Stockton On Tees | |||
| the person found in your search HENDRY | Daniel | Son | - | M | 10 | Scholar | Northumberland | Newcastle On Tyne | ||
| HENDRY | Catherine | Dau | - | F | 8 | Scholar | Northumberland | Newcastle On Tyne | ||
| HENDRY | Jane | Dau | - | F | 6 | Scholar | Durham | Sunderland | ||
| HENDRY | Joseph | Son | - | M | 4 | Durham | Sunderland | |||
| HENDRY | Elizabeth Ann | Dau | - | F | 1 | Durham | Sunderland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.