Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Yorkshire, East Riding (ERY) | West Sculcoates | Sculcoates | All Saints | 4784 | 9 | 1 | 1 | 1 | 1 | George Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search HAGUE | Edwin | Head | M | M | 41 | Tile Cutter | Yorkshire | Sheffield | ||
| HAGUE | Bessey | Wife | M | F | 32 | Yorkshire | Hull | |||
| HAGUE | Ada | Dau | - | F | 5 | Yorkshire | Hull | |||
| HAGUE | Gertrude | Dau | - | F | 1 | Yorkshire | Hull | |||
| HAGUE | Thomas | Son | - | M | 5m | Yorkshire | Hull | |||
| BULL | Louisa | Servnt | U | F | 18 | General Servant | Yorkshire | Hull |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.