Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Glamorgan (GLA) | Cardiff | St John Cardiff | St Andrews | 4393 | 26a | 49 | 91 | 594 | 8 | Flora St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search MILTON | Thomas | Head | M | M | 36 | Railway Labourer(Em'ee) | Somerset | Washford | E | ||
| MILTON | Margaret | Wife | M | F | 30 | Somerset | Kings Brompton | E | |||
| MILTON | William | Son | - | M | 9 | Scholar | Somerset | Washford | E | ||
| MILTON | Beatrice | Dau | - | F | 4 | Glamorgan | Cardiff | E | |||
| MILTON | Bessie | Dau | - | F | 2 | Glamorgan | Cardiff | E | |||
| MILTON | Polly | Dau | - | F | 7m | Glamorgan | Cardiff | E |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.