Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Hampshire (HAM) | Alton | Headley | Headley | 952 | 10 | 114 | 20 | 116 | Trottsford |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search GARDENER | Jesse | Head | M | M | 34 | Carter(Em'ee) | Hampshire | Kingsley | ||
| GARDENER | Lucy | Wife | M | F | 34 | Hampshire | Headley | |||
| GARDENER | William G | Son | S | M | 12 | Scholar | Hampshire | Binsted | ||
| GARDENER | Mary A | Dau | - | F | 8 | Scholar | Hampshire | Headley | ||
| GARDENER | Jessie | Dau | - | F | 6 | Scholar | Hampshire | Headley | ||
| GARDENER | Guy T | Son | - | M | 4 | Hampshire | Headley | |||
| GARDENER | Robert B | Son | - | M | 2 | Hampshire | Headley |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.