Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Kirkcudbrightshire (KKD) | KIRKBEAN | Kirkbean | 870 | 2 | 10 | Powiliment |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
IRVING | Christopher | M | 55 | Farmer | Out of County | |
the person found in your search IRVING | Agness | F | 56 | Out of County | ||
IRVING | Jannet | F | 22 | Out of County | ||
IRVING | James | M | 20 | Out of County | ||
IRVING | Christopher | M | 18 | Kirkcudbrightshire | ||
IRVING | David | M | 16 | Kirkcudbrightshire | ||
IRVING | Agness | F | 18 | Out of County | ||
IRVING | John | M | 4 | Kirkcudbrightshire | ||
IRVING | Matthew | M | 1 | Kirkcudbrightshire | ||
MORRISON | Margret | F | 15 | Female Servant | Out of County | |
FERGISON | William | M | 15 | Male Servant | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.