Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Kirkcudbrightshire (KKD) | MINNIGRAFF | Minnigaff | 876 | 4 | 1 | Kirouchtree |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search IRVING | William | M | 30 | Coachman | Out of County | |
| IRVING | Irving | F | 26 | Out of County | ||
| IRVING | Thomas | M | 4 | Out of County | ||
| IRVING | Dorothy | F | 3 | Out of County | ||
| IRVING | Andrew | M | 2m | Kirkcudbrightshire | ||
| IRVING | Andrew | M | 19 | Teacher | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.