Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Prescot | Prescot | Prescot | 2745 | 8 | 48 | 2 | 7 | Church Ley Fields |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search ANDERTON | Henry | Head | M | M | 30 | Watch & Clock Tool Maker | Lancashire | Prescot | ||
| ANDERTON | Mary | Wife | M | F | 28 | Lancashire | Prescot | |||
| ANDERTON | Elizabeth | Dau | - | F | 7 | Scholar | Lancashire | Prescot | ||
| ANDERTON | Jane | Dau | - | F | 5 | Scholar | Lancashire | Prescot | ||
| ANDERTON | Margaret | Dau | - | F | 1 | Lancashire | Prescot |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.