Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Prescot | Prescot | Christ Church | 2746 | 13 | 47 | 27 | 123 | 6 | Gracious St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PARR | Ann | Head | W | F | 65 | Lancashire | Prescot | |||
| PLUMBLY | Jane | Dau | W | F | 41 | Glass Stainer | Lancashire | Eccleston | ||
| PARR | William | Son | U | M | 33 | Tailor | Lancashire | Eccleston | ||
| the person found in your search PARR | Thomas | Son | U | M | 30 | Ag Labourer | Lancashire | Eccleston | ||
| PARR | Samuel | Son | U | M | 23 | Ag Labourer | Lancashire | Eccleston | ||
| PLUMBLY | William | Grnson | U | M | 10 | Scholar | Lancashire | Eccleston |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.