Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Prescot | Prescot | Christ Church | 2746 | 14 | 55 | 1 | 2 | St Hellens Rd |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search COOK | Thomas | Head | M | M | 45 | Farmer 56 Ac Emp 2 Lab | Lancashire | Eccleston | ||
| COOK | Sarah | Wife | M | F | 43 | Farmer | Lancashire | Prescot | ||
| COOK | James | Son | U | M | 19 | Farmer | Lancashire | Whiston | ||
| COOK | Thomas | Son | U | M | 18 | Farmer | Lancashire | Whiston | ||
| COOK | John | Son | U | M | 17 | Farmer | Lancashire | Whiston | ||
| COOK | William | Son | U | M | 12 | Scholar | Lancashire | Whiston | ||
| COOK | Elizabeth | Dau | U | F | 8 | Scholar | Lancashire | Eccleston | ||
| ARNOLD | Jane | Servnt | U | F | 16 | Dariy Maid | Lancashire | Eccleston |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.