Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Prescot | Prescot | Christ Church | 2746 | 14 | 63 | 17 | 111 | Eccleston Rd |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search RAY | James | Head | M | M | 50 | Pot Maker | Lancashire | Liverpool | ||
| RAY | Ann | Wife | M | F | 52 | Lancashire | St Helens | |||
| RAY | Walter E | Son | U | M | 23 | Flint Glass Cutter | Lancashire | St Helens | ||
| RAY | John | Son | U | M | 21 | Flint Glass Cutter | Lancashire | St Helens | ||
| RAY | Mary J | Dau | U | F | 19 | Servant | Lancashire | St Helens | ||
| RAY | Sarah | Dau | U | F | 17 | Lancashire | St Helens | |||
| RAY | James | Son | U | M | 14 | Scholar | Lancashire | Warrington | ||
| RAY | George | Son | U | M | 12 | Scholar | Lancashire | Warrington | ||
| RAY | Wallace | Son | U | M | 10 | Scholar | Lancashire | Warrington | ||
| RAY | Robert | Son | U | M | 7 | Scholar | Lancashire | St Helens |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.