Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Lancashire (LAN) | St Helens | Prescot | St Mary | 2748 | 4 | 20 | 34 | 164 | 53 | College St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
VOSE | Thomas | Head | M | M | 42 | Engineer | Lancashire | St Helens | ||
VOSE | Elizabeth | Wife | M | F | 39 | Lancashire | St Helens | |||
VOSE | Thomas | Son | - | M | 19 | Lab | Lancashire | St Helens | ||
VOSE | Richard | Son | - | M | 17 | Lancashire | St Helens | |||
VOSE | Mary A | Dau | - | F | 13 | Scholar | Lancashire | St Helens | ||
VOSE | Elizabeth | Dau | - | F | 11 | Scholar | Lancashire | St Helens | ||
VOSE | William | Son | - | M | 10 | Scholar | Lancashire | St Helens | ||
VOSE | John | Son | - | M | 8 | Scholar | Lancashire | St Helens | ||
VOSE | Robert | Son | - | M | 6 | Scholar | Lancashire | St Helens | ||
VOSE | Margaret | Dau | - | F | 4 | Lancashire | St Helens | |||
VOSE | Ellen | Dau | - | F | 2 | Lancashire | St Helens | |||
the person found in your search VOSE | Sarah | Dau | - | F | 11m | Lancashire | St Helens | |||
RIGBY | Richard | Boardr | W | M | 75 | Lancashire | St Helens |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.