Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | St Helens | Prescot | St Mary | 2748 | 4 | 29 | 52 | 257 | Crab Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search DEVINE | Ann | Head | W | F | 36 | House Keeper | Ireland | - | ||
| DEVINE | James | Son | U | M | 22 | Lab In Glass Works | Lancashire | St Helens | ||
| DEVINE | John | Son | U | M | 19 | Lab In Glass Works | Lancashire | St Helens | ||
| DEVINE | Patrick | Son | U | M | 17 | Lab In Chemical Works | Lancashire | St Helens | ||
| DEVINE | Ellen | Dau | - | F | 15 | Potter | Lancashire | St Helens | ||
| DEVINE | Peter | Son | - | M | 12 | Scholar | Lancashire | St Helens | ||
| DEVINE | Ann | Dau | - | F | 9 | Scholar | Lancashire | St Helens |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.