Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | St Helens | Prescot | St Mary | 2748 | 5b | 81 | 21 | 414 | 14 | Milk St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| DICKSON | Ann | Head | W | F | 36 | Char Woman | Lancashire | Parr | ||
| GREENALL | Elizabeth | Dau | U | F | 16 | Servant | Lancashire | Eccleston | ||
| ADAMSON | Ellen | Dau | U | F | 14 | Servant | Lancashire | Eccleston | ||
| the person found in your search DICKSON | James | Son | U | M | 9 | Scholar | Lancashire | Wigan | ||
| DICKSON | Mary J | Dau | U | F | 7 | Scholar | Lancashire | Wigan | ||
| DICKSON | William | Son | U | M | 6 | Scholar | Lancashire | Eccleston | ||
| CLARE | John | Boardr | U | M | 25 | Blacksmith | Lancashire | Oldham |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.