Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | St Helens | Prescot | St Marys | 2752 | 15 | 9 | 10 | 51 | 79 | Upper Parr St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search NAYLOR | James | Head | M | M | 33 | Wheelwrt Employs 3 Men & 1 Boy | Lancashire | Eccleston | ||
| NAYLOR | Margaret | Wife | M | F | 35 | Lancashire | Ashton | |||
| NAYLOR | William | Son | - | M | 8 | Scholar | Lancashire | Parr | ||
| NAYLOR | Martha | Dau | - | F | 6 | Lancashire | Parr | |||
| NAYLOR | Margaret | Dau | - | F | 5 | Lancashire | Parr | |||
| NAYLOR | Joseph | Son | - | M | 9m | Lancashire | Parr | |||
| WESTON | Alice | Vistr | U | F | 22 | Cotton Winder | Lancashire | Ashton | ||
| HOLDEN | Martha | Vistr | - | F | 9 | Scholar | Lancashire | Ashton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.