Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | St Helens | Prescot | St Marys | 2752 | 15 | 29 | 49 | 232 | 10 | Davies St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| BENSON | Thomas | Head | M | M | 40 | Collier | Ireland | - | ||
| BENSON | Hanna | Wife | M | F | 45 | Lancashire | Warrington | |||
| SMITH | William | Stpson | U | M | 18 | Collier | Lancashire | Windle | ||
| SMITH | James | Stpson | - | M | 16 | Collier | Lancashire | Windle | ||
| BENSON | Ann J | Dau | - | F | 11 | Scholar | Lancashire | Parr | ||
| BENSON | Hanna | Dau | - | F | 9 | Scholar | Lancashire | Parr | ||
| the person found in your search BENSON | Andrew | Son | - | M | 7 | Lancashire | Parr | |||
| BENSON | Samuel H | Son | - | M | 5 | Lancashire | Parr | |||
| BENSON | Thomas | Son | - | M | 3 | Lancashire | Parr | |||
| BENSON | William | Son | - | M | 1 | Lancashire | Parr |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.