Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Bolton Eastern | Bolton le Moors | Holy Trinity | 2826 | 8 | 117 | 29 | 178 | 23 | Mile St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| BRETHERTON | John | Head | M | M | 40 | Joiner | Lancashire | Chorley | ||
| BRETHERTON | Jane | Wife | M | F | 40 | Dressmaker | Lancashire | Eccleston | ||
| BRETHERTON | Thomas | Son | - | M | 16 | Mechanic | Lancashire | Chorley | ||
| BRETHERTON | Ellen | Dau | - | F | 12 | Scholar | Lancashire | Bolton | ||
| the person found in your search BRETHERTON | John | Son | - | M | 9 | Scholar | Lancashire | Bolton | ||
| BERTHERTON | Sarah Jane | Dau | - | F | 6 | Scholar | Lancashire | Bolton | ||
| BRETHERTON | James | Son | - | M | 5 | Scholar | Lancashire | Bolton | ||
| BRETHERTON | Alice Ann | Dau | - | F | 2 | Lancashire | Bolton | |||
| BRETHERTON | William | Son | - | M | 5m | Lancashire | Bolton | |||
| JACKSON | Janet | Reltiv | W | F | 67 | Dressmaker | Lancashire | Eccleston | ||
| BRETHERTON | Ellen | Reltiv | W | F | 61 | House Servant | Lancashire | Euxton | ||
| BARNES | Isaac | Boardr | M | M | 34 | Civil Engineer | Lancashire | Blackburn |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.