Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Lancashire (LAN) | Chorlton-u-Medlock | Manchester | St John | 2885 | 45 | 80 | 12 | 59 | 66 | Hall Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search TRAVERSE | Margaret | Wife | M | F | 50 | Ladies Nurse | Lancashire | Knowsley | ||
TRAVERSE | Mary | Dau | U | F | 23 | Lancashire | Prescot | |||
TRAVERSE | Fanny | Dau | U | F | 21 | Lancashire | Prescot | |||
TRAVERSE | Margaret | Dau | U | F | 19 | Dress Maker | Lancashire | Prescot | ||
TRAVERSE | Thomas | Son | U | M | 15 | Cotton & Yarn Warehose | Lancashire | Manchester | ||
TRAVERSE | Annie | Dau | U | F | 13 | Scholar | Lancashire | Manchester |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.