Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Broughton | Manchester | St John | 2908 | 3 | 51 | 36 | 176 | 78 | Camp Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| KETTLE | William | Head | M | M | 37 | Woollen Draper | Surrey | Croydon | ||
| KETTLE | Caroline A | Wife | M | F | 32 | Sussex | Withyham | |||
| KETTLE | Charlotte A | Dau | - | F | 6 | Scholar | Lancashire | Manchester | ||
| KETTLE | William C | Son | - | M | 4 | Scholar | Lancashire | Manchester | ||
| KETTLE | Elizabeth | Dau | - | F | 3 | Lancashire | Manchester | |||
| KETTLE | Albert J | Son | - | M | 1 | Lancashire | Manchester | |||
| KETTLE | Edith | Dau | - | F | 1m | Lancashire | Manchester | |||
| RICHARDSON | Sarah | Visitr | U | F | 38 | Sussex | Withyham | |||
| SPEAKMAN | Ellen | Serv | W | F | 61 | Monthly Nurse | Lancashire | Salford | ||
| the person found in your search CUNLIFFE | Elizabeth | Serv | U | F | 27 | House Ser | Lancashire | St Helens | ||
| OLIVER | Elizabeth | Serv | U | F | 22 | House Ser | Yorkshire | Halifax | ||
| HILL | Emma | Serv | U | F | 16 | House Ser | Born Overseas | America |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.