Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | Preston | Preston | St Marys | 3126 | 1 | 37 | 67 | 279 | 25 | Salmon St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| TOLLY | John | Head | M | M | 57 | Gardener | Lancashire | Pilling | ||
| TOLLY | Margaret | Wife | M | F | 57 | Gardener Wife | Lancashire | Preesall | ||
| TOLLY | Margaret | Dau | U | F | 26 | Cotton Warper | Lancashire | Pilling | ||
| TOLLY | Ann | Dau | - | F | 23 | Cotton Tenter | Lancashire | Pilling | ||
| TOLLY | Margery | Dau | - | F | 21 | Cotton Winder | Lancashire | Pilling | ||
| the person found in your search TOLLY | John | Son | - | M | 17 | Cotton Stripper | Lancashire | Pilling | ||
| TOLLY | Jane | Dau | - | F | 13 | Scholar | Lancashire | Fleetwood | ||
| TOLLY | Margt Ann | Grndau | - | F | 4 | Scholar | Lancashire | Fishwick | ||
| TOLLY | Thomas | Grnson | - | M | 5m | Lancashire | Fishwick | |||
| WALKER | John | Lodger | U | M | 37 | Gardener | Lancashire | Chorley |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.