Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Leicestershire (LEI) | Enderby | Narborough | Narborough | 2257 | 6 | 77 | 9 | 65 | - |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ORAM | William | Head | M | M | 36 | Butcher & Registrar Of B & D | Leicestershire | Braunstone Gate | Reg of Births and Deaths | |
| ORAM | Elizabeth | Wife | M | F | 36 | Wife | Leicestershire | Narborough | ||
| ORAM | Henry | Son | - | M | 14 | Son | Leicestershire | Enderby | ||
| ORAM | William | Son | - | M | 9 | Scholar | Leicestershire | Narborough | ||
| the person found in your search ORAM | Samuel | Son | - | M | 6 | Scholar | Leicestershire | Narborough | ||
| ORAM | Benjamin | Son | - | M | 5 | Scholar | Leicestershire | Narborough |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.