Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Leicestershire (LEI) | East Leicester | St Margaret | St Margaret | 3277 | 60 | 6 | 6 | 23 | 45 | Birstall St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| DIGBY | Samuel | Head | M | M | 32 | Engine Driver | Northamptonshire | Milton | ||
| the person found in your search DIGBY | Ann | Wife | M | F | 35 | Northamptonshire | Colton | |||
| DIGBY | Thomas Wm | Son | U | M | 11 | Northamptonshire | Northampton | |||
| DIGBY | Sarah Ann | Dau | U | F | 9 | Northamptonshire | Northampton | |||
| DIGBY | Isabel Jane | Dau | U | F | 7 | Northamptonshire | Northampton | |||
| ROGERS | Elizabeth | Visitr | M | F | 40 | Northamptonshire | Milton | |||
| ROGERS | Lizzie | Visitr | U | F | 9 | Northamptonshire | Northampton | |||
| ROGERS | William John | Visitr | U | M | 4 | Northamptonshire | Northampton | |||
| ROGERS | Walter | Visitr | U | M | 1m | Leicestershire | Leicester |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.