Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | London (City) (LND) | Pancras | St Pancras | St Mary Brookfield | 138 | 39 | 96 | 31 | 221 | 62 | Twisden Road |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search GILL | Richard | Head | M | M | 55 | Carpenter(Em'ee) | Devon | North Tawton | ||
| GILL | Elizabeth | Wife | M | F | 55 | Cambridgeshire | Upwell | |||
| GILL | Emily | Dau | S | F | 27 | Book Keeper(Em'ee) | London (City) | Kentish Town | ||
| GILL | Mary | Dau | S | F | 25 | Teacher School(Em'ee) | London (City) | Kentish Town | ||
| GILL | Elizabeth | Dau | S | F | 21 | Dressmaker(Em'ee) | London (City) | Kentish Town | ||
| GILL | Ada | Dau | S | F | 18 | London (City) | Kentish Town | |||
| GILL | Stewart John | Grnson | S | M | 2 | Unknown | South Tottenham | |||
| IRONS | Elizabeth | Niece | S | F | 27 | Dressmaker(Em'ee) | London (City) | Tooting |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.