Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Morayshire (MOR) | Knockando | Knockando Moray | - | 139 | 2 | 109 | 15 | 56 | Tomdow | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| BRODIE | James | Head | M | M | 41 | Tailor | Morayshire | Dearing | ||
| BRODIE | Elizabeth | Wife | - | F | 47 | Midlothian | Edinburgh | |||
| BRODIE | Margaret | Dau | - | F | 10 | Scholar | Midlothian | Edinburgh | ||
| BRODIE | Ann | Dau | - | F | 7 | Scholar | Morayshire | Knockando | ||
| BRODIE | Jane | Dau | - | F | 4 | Morayshire | Knockando | |||
| the person found in your search BRODIE | James | Son | - | M | 1 | Morayshire | Knockando | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.