Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Morayshire (MOR) | Knockando | Knockando | - | 139 | 1 | 0 | 1 | 1 | Bishop Croft | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| YOUNIE | William | Head | M | M | 38 | Farmer Of 40 Acres | Morayshire | Rafford | 3 rooms | |
| YOUNIE | Sophia H | Wife | M | F | 34 | Aberdeenshire | New Machar | |||
| YOUNIE | Ann | Dau | - | F | 11 | Aberdeenshire | New Machar | |||
| YOUNIE | William | Son | - | M | 9 | Scholar | Aberdeenshire | Ellon | ||
| YOUNIE | John | Son | - | M | 3 | Morayshire | Rafford | |||
| YOUNIE | George | Son | - | M | 3m | Morayshire | Knockando | |||
| the person found in your search BRODIE | James | Servnt | - | M | 11 | General Servant | Morayshire | Knockando | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.