Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Morayshire (MOR) | Forres | Forres | Forres Burgh | 137 | 2 | 0 | 8 | 51 | 158 | High St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HENDRIE | Robert | Head | M | M | 42 | Watch Maker Master | Morayshire | Elgin | 6 rooms | |
| HENDRIE | Jannet | Wife | M | F | 44 | Morayshire | Forres | |||
| HENDRIE | John | Son | U | M | 18 | Student | Morayshire | Forres | ||
| HENDRIE | Robert | Son | U | M | 16 | Watchmaker Apprentice | Morayshire | Forres | ||
| HENDRIE | Jannet | Dau | - | F | 14 | Scholar | Morayshire | Forres | ||
| HENDRIE | Thomas S | Son | - | M | 12 | Scholar | Morayshire | Forres | ||
| HENDRIE | Jane Ann | Dau | - | F | 10 | Scholar | Morayshire | Forres | ||
| HENDRIE | James P | Son | - | M | 8 | Scholar | Morayshire | Forres | ||
| the person found in your search HENDRIE | Alexandrina | Dau | - | F | 5 | Scholar | Morayshire | Forres |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.