Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Morayshire (MOR) | Urquhart | Urquhart | - | 144 | 1 | 0 | 4 | 24 | Urquhart |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HENDRY | John | Head | M | M | 31 | Day Labourer Agricultural | Morayshire | Urquhart | 2 rooms | |
| HENDRY | Mary | Wife | M | F | 33 | Day Labourer's Wife | Aberdeenshire | Forgue | ||
| HENDRY | Jane | Dau | - | F | 3 | Morayshire | Urquhart | |||
| the person found in your search HENDRY | John | Son | - | M | 2 | Morayshire | Urquhart |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.