Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Morayshire (MOR) | Forres | Forres | Forres Burgh | 137 | 1 | 0 | 22 | 157 | 16 | North Back Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HENRY | James | Head | M | M | 47 | Labourer | Nairnshire | Auldearn | 1 room | |
| HENRY | Isabella | Wife | M | F | 45 | Morayshire | Birnie | |||
| HENRY | John | Son | U | M | 19 | Carpenter's Apprentice | Morayshire | Kinloss | ||
| HENRY | Jane | Dau | U | F | 17 | Domestic Servant | Morayshire | Kinloss | ||
| HENRY | Mary | Dau | U | F | 13 | Scholar | Morayshire | Rafford | ||
| HENRY | Robert | Son | - | M | 10 | Scholar | Morayshire | Kinloss | ||
| HENRY | William | Son | - | M | 7 | Scholar | Morayshire | Kinloss | ||
| HENRY | Ann | Dau | - | F | 5 | Scholar | Morayshire | Kinloss | ||
| HENRY | Edward | Son | - | M | 2 | Morayshire | Kinloss | |||
| the person found in your search HENRY | Jessie | Dau | - | F | 7m | Morayshire | Kinloss |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.